Road closures start today for Platinum Jubilee parties
Don't forget to check before you travel
There are 121 roads closing across Dorset this weekend to make way for the Queen's Platinum Jubilee Celebrations.
The four day bank holiday weekend will see lots of streets and venues celebrating 70 years of Her Majesty's reign.
But if you're travelling to event, don't get caught out. Check your destination is blocked by a road closures.
Here's the full list of road closures. Dorset Council has also put together an interactive map for you to check too.
Ashley Heath 05/06/2022 05/06/2022 14:30 - 18:00 Webbs Way
Ashmore 05/06/2022 05/06/2022 11:00 - 19:00 High Street, Noade Street, Green Lane
Beaminster 05/06/2022 05/06/2022 10:00 - 18:00 A3066 Hogshill Street and Church Street
Beaminster 05/06/2022 05/06/2022 12:00 - 21:00 Hogshill Mead
Beaminster 05/06/2022 05/06/2022 11:00 - 17:00 Kingcombe Road
Bere Regis 04/06/2022 04/06/2022 12:00 - 18:00 West Street
Blandford 04/06/2022 04/06/2022 1200 - 1800 Orchard Street
Blandford 05/06/2022 05/06/2022 1200 - 2100 Marston Close
Blandford Forum 05/06/2022 05/06/2022 15:00 - 22:00 Fairfield Road
Bovington 05/06/2022 05/06/2022 11:30 - 18:30 Alamein Road
Bovington 05/06/2022 05/06/2022 11:00 - 18:00 Cologne Road (NO TTRN Required)
Briantspuddle 04/06/2022 04/06/2022 11:00 - 23:59 Main Street
Bridport 05/06/2022 05/06/2022 14:00 - 22:00 Watton View
Bridport 05/06/2022 05/06/2022 11:00 - 17:00 Bramley Hill
Cerne Abbas 05/06/2022 05/06/2022 11:00 - 18:00 Long Street
Chetnole 05/06/2022 05/06/2022 11:30 - 16:00 Leigh Road, Road past the church St Peters
Child Okeford 05/06/2022 05/06/2022 1100 - 1430 Gold Hill, The Hollow, The Cross, High Street, Station Road
Colehill 05/06/2022 05/06/2022 1500 - 1700 Halter Rise
Colehill 05/06/2022 05/06/2022 1200 - 2200 Lawns Road
Colehill 05/06/2022 05/06/2022 09:00 - 18:00 Foxcroft Drive
Colehill 05/06/2022 05/06/2022 1000 - 1900 The unmarked cul-de-sac off Canford View Drive, house numbers Colehill 03/06/22 03/06/22 1200 - 0000 Sunnybank Road
Corfe Mullen 05/06/2022 05/06/2022 09:00 - 19:00 Beacon Way
Corfe Mullen 05/06/2022 05/06/2022 10:00 - 17:00 Henbury Close
Corfe Mullen 05/06/2022 05/06/2022 1030 - 1900 Springdale Grove
Cranborne 05/06/2022 05/06/2022 09:00 - 18:00 The Square
Dorchester 05/06/2022 05/06/2022 09:00 - 23:00 Remus close
Dorchester 05/06/2022 05/06/2022 10:00 - 23:00 Remus Close
Dorchester 04/06/2022 04/06/2022 12:30 - 16:30 High Street Fordington
Dorchester 05/06/2022 05/06/2022 10:00 - 18:00 South Court Avenue
Dorchester 05/06/2022 05/06/2022 13:00 - 16:30 Manor Road
Dorchester 05/06/2022 05/06/2022 10:00 - 18:00 Came View Road
Edmondsham 05/06/2022 05/06/2022 0800 - 2359 Road through Orchard Close (see diagram in folder)
Fontmell Magna 05/06/2022 05/06/2022 09:00 - 18:00 Church Street
Langton Herring 05/06/2022 05/06/2022 10:30 - 16:00 Church Hill
Lyme Regis 05/06/2022 05/06/2022 10:30 - 19:00 Blue Waters Drive
Lyme Regis 04/06/2022 04/06/2022 13:00 - 19:00 Somer Fields
Lytchett Matravers 05/06/2022 05/06/2022 13:00 - 17:00 Deans Drove
Milborne St. Andrew 05/06/2022 05/06/2022 1100 - 1900 Wetherby Close
Netherbury 05/06/2022 05/06/2022 08:00 - 19:00 New Inn Street
Okeford Fitzpaine 05/06/2022 05/06/2022 09:30 - 19:00 Mary Gardens
Okeford Fitzpaine 04/06/2022 04/06/2022 14:00 - 19:00 Little Lane (also known as Mill Lane) off Shillingstone Lane
Osmington 05/06/2022 05/06/2022 09:00 - 17:00 Village Street
Portesham 05/06/2022 05/03/2022 13:00 - 18:00 Malthouse Meadow
Portesham 05/06/2022 05/06/2022 08:00 - 21:00 Cemetery Road
Portland 05/06/2022 05/06/2022 10:00 - 00:00 Woolcombe Road
Portland 05/06/2022 05/06/2022 10:00 - 20:00 Blacknor Road
Sandford 05/06/2022 05/06/2022 10:00 - 17:00 Maple Close
Shaftesbury 05/06/2022 05/06/2022 10:00 - 17:00 Paddock Close
Sherborne 04/06/2022 04/06/2022 08:00 - 17:00 Cheap Street and Digby Road
Sherborne 05/06/2022 05/06/2022 10:00 - 22:00 Dunstan Street
South Perrott 05/06/2022 05/06/2022 11:00 - 16:00 Pipplepen Lane
St Leonards and St Ives 04/06/2022 04/06/2022 10:30 - 16:30 Ashley Drive North
Stalbridge 05/06/2022 05/06/2022 13:00 - 18:00 Robinson Heights
Stalbridge 05/06/2022 05/06/2022 12:30 - 16:00 Ring Street
Stalbridge 05/06/2022 05/06/2022 10:30 - 11:30 Station Road, High Street and The Ring (A357), Barrow Hill, Gold Studland 05/06/22 05/06/22 10:30 - 21:00 Church Road
Sturminster Marshall 05/06/2022 05/06/2022 09:00 - 16:00 Churchill Close, Railway Drive and Charborough Way
Sturminster Newton 05/06/2022 05/06/2022 10:30 - 16:30 High Street/Golden Hill
Sturminster Newton 05/06/2022 05/06/2022 12:00 - 18:30 Church Lane and Church Street
Tarrant Gunville 04/06/2022 04/06/2022 10:00 - 21:00 Valley Road
Tarrant Hinton 05/06/2022 05/06/2022 10:00 - 18:00 Gunville Road
Tarrant Monkton 05/06/2022 05/06/2022 10:00 - 18:00 Road running south east between Camp Lane
Tolpuddle 05/06/2022 05/06/2022 11:30 - 19:00 Main Road
Verwood 05/06/2022 05/06/2022 14:00 - 21:00 Badger Way
Verwood 05/06/2022 05/06/2022 08:30 - 22:30 The Chase
Verwood 05/06/2022 05/06/2022 10:30 - 22:00 Pine Walk
Wareham 05/06/2022 05/06/2022 15:00 - 18:00 Wessex Oval
Wareham 04/06/2022 04/06/2022 11:00 - 18:00 Baggs Lane
Wareham 05/06/2022 05/06/2022 14:00 - 19:00 Stowell Crescent
Wareham 05/06/2022 05/06/2022 00:04 - 12:00 The Quay
Wareham 05/06/2022 05/06/2022 15:00 - 20:00 Walls View Road
West Moors 05/06/2022 05/06/2022 12:00 - 22:00 Forest Road
West Moors 05/06/2022 05/06/2022 12:00 - 19:00 Moorlands Road
West Moors 04/06/2022 05/06/2022 10:00 - 10:00 Fernside Road
West Parley 05/06/2022 05/06/2022 12:00 - 21:00 Oakland Walk
Weymouth 05/06/2022 05/06/2002 10:00 - 22:00 Lynmoor Road
Weymouth 05/06/2022 05/06/2022 10:30 - 15:30 Creech Way
Weymouth 05/06/2022 05/06/2022 12:00 - 18:00 Brownlow Street
Weymouth 04/06/2022 04/06/2022 10:00 - 22:00 Brunswick Terrace
Weymouth 05/06/2022 05/06/2022 10:00 - 22:00 Chelmsford Street (top end)
Weymouth 05/06/2022 05/06/2022 10:00 - 18:00 Roman Road
Weymouth 04/06/2022 04/06/2022 10:00-22:00 Spring Avenue
Weymouth 04/06/2022 04/06/2022 13:00 - 18:00 Goldcroft Avenue
Weymouth 04/06/2022 04/06/2022 10:00 - 18:00 Chelmsford Street (bottom end)
Weymouth 05/06/2022 05/06/2022 10:00 - 22:00 Williams Avenue
Weymouth 04/06/2022 04/06/2022 12:00 - 20:00 Grove Avenue
Weymouth 05/06/2022 05/06/2022 12:00 - 19:00 Brackendown Avenue, Pine Close
Weymouth 05/06/2022 05/06/2022 12:00 - 16:00 Icen Road
Weymouth 04/06/2022 04/06/2022 10:00 - 22:00 Cleveland Avenue
Weymouth 05/06/2022 05/06/2022 11:00 - 18:00 Avenue Road
Weymouth 05/06/2022 05/06/2022 10:00 - 20:00 Norfolk Road
Wimborne 05/06/2022 05/06/2022 09:00 - 19:00 The Square, East Borough, High Street, Mill Lane
Wimborne 05/06/2022 05/06/2022 09:00 - 21:00 Redcotts Road
Wimborne 05/06/2022 05/06/2022 12:00 - 21:00 Walford Gardens and Farmers Walk
Wimborne 05/06/2022 05/06/2022 12:00 - 19:00 Richmond Road
Wimborne 05/06/2022 05/06/2022 0900 - 2000 Westfield Close (past entrance of Westfield House)
Wimborne 04/06/2022 04/06/2022 14:00 - 18:30 Minster View
Wimborne 05/06/2022 05/06/2022 10:00 - 20:00 Constance Road
Wimborne 05/06/2022 05/06/2022 1300 - 1800 Cuthburga Road
Wimborne 05/06/2022 05/06/2022 1100 - 1800 Grove Road
Winterborne Kingston 05/06/2022 05/06/2022 1000 - 1500 Church Street
Winterborne Zelston 05/06/2022 05/06/2022 14:00 - 18:00 The Street
Witchampton 05/06/2022 05/06/2022 09:30 - 19:30 Various roads
Yetminster 05/06/2022 05/06/2022 10:00 - 22:00 High Street