Just how many Covid vaccines have been delivered where you live in Cornwall

186,546 first doses have been dished out across the Duchy

Author: Daniel Clark, Local Democracy ReporterPublished 25th Feb 2021

Nearly half of Devon and Cornwall’s adult population have now had their first Covid-19 vaccine.

The statistics, which provide the position as of February 21, show that there have been 404,574 vaccines delivered in Devon, with 391,325 of them being the first dose. Just under 50,000 vaccinations were carried out in the last week.

The figures for Devon, which will have risen in the most recent days, are by far the highest number of vaccinations for any of the regions within the South West and they show that 39.1 per cent of the adult population had received their first jab. This is up on the 34.2 per cent as of February 14

The statistics show that as of Sunday, of the 78,744 over 80s, 57,979 of those aged 75-79 and 75,449 of those aged 70-74 had received their first dose – 99.1 per cent of the total cohort.

A total of 45,982 of those aged 65-69 had their first dose – 60.9 per cent of the cohort – while 133,171 people aged under 65 – 18.7 per cent of the cohort – has had their first dose.

Of the total population of Devon, 13,429, people, 1.3 per cent, have also had their second dose.

In Cornwall, 186,546 people have as on Sunday had their first dose, 39.3 per cent of total adult population.

And figures for the first time show the number of vaccines that have been delivered in each local authority, as well as in the MSOA area.

Every single local authority in Devon and Cornwall has seen at least a quarter of its residents receive one dose of the vaccine, even when you include the under 18s who the vaccine is not licenced for use on.

The Isles of Scilly have had the highest percentage of its total population with one dose (39.7 per cent), with East Devon and West Devon both having 39.1 per cent vaccinated.

Vaccines by each area

The table shows the area, the number of people vaccinated with at least one dose, how many are under 70, 70-74, 75-79, 80+ and the total

Cornwall Gunnislake & Calstock 1283 570 423 406 2682

Cornwall St Neot & St Cleer 1237 510 403 387 2537

Cornwall Callington & Pensilva 1460 566 423 556 3005

Cornwall Dobwalls, Addington & Menheniot 1575 588 401 499 3063

Cornwall Liskeard 962 385 305 426 2078

Cornwall Saltash Latchbrook & St Stephens 1022 439 302 279 2042

Cornwall St Germans & St Mellion 1283 568 419 441 2711

Cornwall Mid Saltash 1085 449 332 381 2247

Cornwall Saltash Town & Pillmere 1370 444 381 444 2639

Cornwall Lanreath, Pelynt & Polraun 1286 739 508 660 3193

Cornwall Torpoint 1061 319 267 356 2003

Cornwall Kingsand, Antony & Maryfield 1247 510 367 404 2528

Cornwall Looe & Polperro 809 493 303 446 2051

Cornwall Grampound Road, St Newlyn East and Cubert 1087 442 265 295 2089

Cornwall Perranporth & Goonhavern 1019 436 338 462 2255

Cornwall St Agnes & Mount Hawke 1319 547 441 523 2830

Cornwall Truro East 1416 497 355 547 2815

Cornwall Truro West 2366 582 422 647 4017

Cornwall Truro South & Central 1132 367 292 495 2286

Cornwall Shortlanesend, Chacewater & Carnon Downs 1477 738 592 706 3513

Cornwall Probus & Roseland 1211 683 491 682 3067

Cornwall Mylor Bridge & Frogpool 857 520 422 508 2307

Cornwall Penryn 793 333 276 312 1714

Cornwall Falmouth North 740 368 263 359 1730

Cornwall Falmouth East 587 415 290 533 1825

Cornwall Falmouth West & South 983 462 363 475 2283

Cornwall Illogan & Portreath 1135 475 360 440 2410

Cornwall Redruth North 1056 374 259 355 2044

Cornwall Redruth South 1218 448 343 430 2439

Cornwall St Day & Lanner 956 440 328 407 2131

Cornwall Pool & Illogan Highway 1273 449 338 362 2422

Cornwall Camborne East 1251 460 335 375 2421

Cornwall Camborne West 970 497 418 611 2496

Cornwall Camborne South 1015 420 281 381 2097

Cornwall Crowan, Wendron & Stithians 1136 558 367 427 2488

Cornwall Ponsanooth, Mabe Burnthouse & Constantine 1260 742 551 654 3207

Cornwall Helston 1847 641 518 686 3692

Cornwall Porthleven, Breage & Praa Sands 1102 599 407 487 2595

Cornwall The Lizard 1374 787 555 673 3389

Cornwall Bude & Stratton 1311 737 573 834 3455

Cornwall Poundstock & Kilkhampton 1010 542 389 473 2414

Cornwall Crackington & Tintagel 874 567 422 452 2315

Cornwall Camelford & Tresmeer 861 553 354 410 2178

Cornwall Launceston 1482 481 400 590 2953

Cornwall Altarnun & Stoke Climsland 1345 751 536 581 3213

Cornwall Trebetherick & Whitecross 653 430 310 447 1840

Cornwall Padstow & St Issey 728 430 355 391 1904

Cornwall Wadebridge 857 508 394 595 2354

Cornwall St Breward, Tredethy & Lanivet 937 519 368 440 2264

Cornwall Bodmin East 1203 456 333 484 2476

Cornwall Bodmin West 1121 376 308 373 2178

Cornwall St Ives & Halsetown 1098 517 378 480 2473

Cornwall Hayle 1633 728 546 652 3559

Cornwall Towednack, Lelant & Carbis Bay 958 537 403 476 2374

Cornwall Marazion, St Erth & Gwinear Gwithian 1386 697 522 616 3221

Cornwall West Penwith & St Buryan 959 554 394 445 2352

Cornwall Penzance North 1193 557 446 603 2799

Cornwall Penzance Quay 907 420 307 460 2094

Cornwall St Just & Land’s End 753 403 286 333 1775

Cornwall Penzance South & Newlyn 824 521 400 495 2240

Cornwall St Columb Minor & Porth 1212 531 346 434 2523

Cornwall St Columb Major & St Mawgan 1321 649 466 524 2960

Cornwall Newquay West 923 381 267 432 2003

Cornwall Newquay East 1228 590 431 588 2837

Cornwall Roche & Goss Moor 968 432 306 334 2040

Cornwall Lostwithiel & Penwithick 1416 711 538 538 3203

Cornwall Trewoon, Coombe & Foxhole 986 471 342 366 2165

Cornwall Par 979 399 293 411 2082

Cornwall Tywardreath & Fowey 887 494 397 499 2277

Cornwall St Austell East & Carlyon Bay 1483 692 506 659 3340

Cornwall St Austell North & Carclaze 1078 447 282 365 2172

Cornwall St Austell Central 1341 575 488 725 3129

Cornwall Mevagissey & Polgooth 1134 743 605 680 3162

Isles of Scilly Isles of Scilly 453 140 125 166 884

Hear all the latest news from across the UK on the hour, every hour, on Greatest Hits Radio on DAB, smartspeaker, at greatesthitsradio.co.uk, and on the Rayo app.